| MOQ: | 10000PCS |
| Price: | Negotiable |
| Standard Packaging: | Qty/Ctn:500,Means(CM):59*40*44 |
| Delivery Period: | 10-15Days |
| Payment Method: | D/P,T/T |
| Supply Capacity: | 500,000 PCS/WEEK |
| Product Model | PrecisionFlow "Leopard Head" 45° Professional Trigger Sprayer |
|---|---|
| Core Construction | Double-Wall (Combination Shell) Design with high-impact Polypropylene (PP) for superior structural integrity, enhanced drop resistance, and better leakage insulation |
| Dispensing Precision | 1.2 ml ± 0.15 ml per trigger actuation - optimized for effective cleaning coverage while preventing waste |
| Spray Nozzle Technology |
Interchangeable Nozzle System:
|
| Closure Compatibility | Standard 28/400 and 28/410 neck finishes for compatibility with industrial and consumer chemical bottles |
| Premium Internal Components |
|
| Fluid Transfer | Choice of Soft (LDPE) or Rigid (PP) Dip Tubes, customizable to exact bottle depth |
| Ergonomic Actuation | 45-Degree Pressure-Storage Pump Mechanism reduces actuation force by up to 40%, minimizing user hand and wrist fatigue |
| Packing & Logistics | Bulk units in plastic bags within heavy-duty, stackable export cartons with custom printing available |
| Lead Time | 10-15 days after deposit confirmation and final specification approval |