| MOQ: | 10000PCS |
| Price: | Negotiable |
| Standard Packaging: | Qty/Ctn:500,Means(CM):56*38*42 |
| Delivery Period: | 10-15Days |
| Payment Method: | D/P,T/T |
| Supply Capacity: | 500,000PCS/WEEK |
| Feature | Specification & Description |
|---|---|
| Product Model | All-Plastic Double Cover Professional Trigger Sprayer |
| Closure Size | Standard 28/410 (Custom sizes available upon request) |
| Dosage Accuracy | 1.0 ml ± 0.1 ml per trigger actuation |
| Construction | Fully integrated, all-plastic dual-shell design with enhanced structural integrity and premium appearance |
| Chemical Compatibility | High-grade, chemical-resistant polymers (PP, PE) withstand aggressive cleaning agents, solvents, acids, and alkalis |
| Ergonomics | Low-force 45° pre-compression pump mechanism reduces finger fatigue and ensures consistent spray |
| Dip Tube Options | Customizable soft (LDPE) or rigid (PP) tubes, cut to specified length |
| Standard Packing | Bulk units in protective plastic bags, shipped in sturdy export cartons |
| Lead Time | 10-15 days for standard custom orders post-deposit and artwork approval |
| Customization Category | Available Options & Service Details |
|---|---|
| Full-Color Body Customization |
|
| Premium Finishing & Coating Services |
|
| Advanced Branding & Logo Application |
|
| Design & Artwork Support |
|
| Phase | Process & Policy |
|---|---|
| Quotation & Pricing | Final pricing tailored based on customization complexity, order quantity, and material requirements |
| Sample Program |
|
| Information & Access |
|